Shri Mohan Charan Majhi
Hon’ble Chief Minister
Odisha
SL. NO. | NAME | FROM | TO |
---|---|---|---|
1 | PROF. GADADHAR MISHRA | 16.06.1975 | 22.02.1977 |
2 | PROF. DINABANDHU PANIGRAHI | 22.02.1977 | 20.02.1980 |
3 | PROF. BAIDYANATH MISHRA (I/c) | 20.02.1980 | 10.04.1980 |
4 | PROF. BRAJABANDHU MISHRA | 10.04.1980 | 12.11.1980 |
5 | PROF. BAIDYANATH MISHRA (I/c) | 12.11.1980 | 01.05.1981 |
6 | PROF. BRAJABANDHU MISHRA | 01.05.1981 | 10.12.1981 |
7 | PROF. PRASANT KUMAR DAS | 04.01.1982 | 14.03.1983 |
8 | PROF. SK. ALTAF HUSSAIN | 05.08.1983 | 28.02.1987 |
9 | CH. BICHITRANANDA NANDA (I/c) | 28.02.1987 | 25.09.1988 |
10 | PROF. MANISH KU. CHAKRABARTY | 26.09.1988 | 19.07.1991 |
11 | PROF. ANANTA CHARAN SAHU | 19.07.1991 | 31.03.1992 |
12 | PROF. KARAMATALI | 31.03.1992 | 30.06.1995 |
13 | PROF. TRILOCHAN SATAPATHY | 01.07.1995 | 31.01.1996 |
14 | PROF. DHANESWAR ROUT | 07.10.1996 | 31.03.1998 |
15 | PROF. PRAKASH KU. MOHAPATRA | 09.04.1998 | 30.06.1999 |
16 | PROF. SUCHITRA SATAPATHY (I/c) | 01.07.1999 | 31.01.2000 |
17 | PROF. BEDABATI MOHANTY (I/c) | 01.02.2000 | 29.02.2000 |
18 | PROF. SABITA RANI KANUNGO | 16.03.2000 | 31.03.2000 |
19 | PROF. JITENDRA NARAYAN PATTANAYAK | 01.04.2000 | 31.08.2000 |
20 | PROF. ALAKANANDA MISHRA (I/c) | 06.09.2000 | 30.09.2000 |
21 | PROF. SASIKALA PATNAIK | 24.10.2000 | 31.07.2001 |
22 | PROF. PRAVATI DAS | 18.08.2001 | 30.09.2001 |
23 | PROF. GITAMAYEE BEHERA | 08.10.2001 | 28.02.2002 |
24 | PROF. BIJAYA KU. PATTANAYAK (I/c) | 15.03.2002 | 31.08.2002 |
25 | PROF. DEBA PRASAD NANDA | 06.09.2002 | 30.06.2003 |
26 | PROF. SOFIA KHANAM (I/c) | 14.07.2003 | 31.07.2003 |
27 | PROF. KALPANA MANJARI DAS (I/c) | 22.08.2003 | 23.09.2003 |
28 | PROF. SURA PRASAD PATI | 23.09.2003 | 30.11.2004 |
29 | PROF. DEBENDRA NATH NAYAK (I/c) | 02.12.2004 | 05.01.2005 |
30 | PROF. SASHIKANTA MISHRA (I/c) | 05.01.2005 | 30.06.2005 |
31 | PROF. NIHAR RANJAN PATNAIK | 25.08.2013 | 21.01.2017 |
32 | PROF. GEETIKA PATNAIK | 21.01.2017 | 30.06.2017 |
33 | PROF. DAKSHYA PRASAD NANDA | 11.05.2018 | 31.03.2023 |
34 | PROF. GANGADHAR NAYAK (I/C) | 20.05.2023 |
SL. NO. | NAME | FROM | TO |
---|---|---|---|
1 | SRI HAREKRUSHNA MISHRA | 16.06.1975 | 23.02.1977 |
2 | SRI SARAT KUMAR MOHANTY | 23.02.1977 | 16.08.1978 |
3 | SRI MUKUNDA MISHRA | 16.08.1978 | 10.05.1979 |
4 | SRI DILIP KUMAR BOSE (I/c) | 10.05.1979 | 10.09.1979 |
5 | SRI BAIDYANATH MISHRA | 10.09.1979 | 30.06.1981 |
6 | SRI RAMACHANDRA MOHANTY (I/c) | 30.06.1981 | 05.08.1981 |
7 | MAJOR DHIRENDRA KUMAR NANDA | 05.08.1981 | 11.10.1982 |
8 | SRI HARIHARA MISHRA | 11.10.1982 | 02.09.1985 |
9 | DR.BICHITRA NANDA MOHANTY | 02.09.1985 | 02.03.1988 |
10 | SRI NOROTTAM NANDA | 02.03.1988 | 31.07.1990 |
11 | SRI SARAT KUMAR MOHANTY | 01.08.1990 | 31.12.1990 |
12 | DR.ASIT KABI | 31.12.1990 | 31.07.1991 |
13 | SRI HEMANT KUMAR DAS (I/c) | 31.07.1991 | 27.08.1991 |
14 | SRI DEBABRATA MISHRA | 27.08.1991 | 13.07.1992 |
15 | SRI AJODHYA PRASAD NAYAK | 13.07.1992 | 17.06.1994 |
16 | SRI RAMAKRUSHNA PANDA | 17.06.1994 | 15.10.1995 |
17 | SRI ROHINIKANTA MISHRA | 16.10.1995 | 29.08.1998 |
18 | SRI DEBENDRA KUMAR MISHRA | 18.09.1998 | 05.10.2003 |
19 | DR. GHANASHYAM LENKA | 06.10.2003 | 18.09.2006 |
20 | DR. DHIRENDRA KU. MOHAPATRA | 20.10.2013 | 20.11.2013 |
21 | DR. DHIRENDRA KU. MOHAPATRA | 10.11.2014 | 31.03.2018 |
22 | PROF. SHISHIR RANJAN NAYAK | 05.05.2018 | 30.04.2021 |
23 | DR. MADHUSUDAN MISHRA | 31.05.2021 | 30.06.2024 |
24 | DR. RAJESH KUMAR SAHOO | 01.07.2024 |
All Rights Reserved at State Selection Board, Odisha, 2020-2021
Developed & Hosted by Charu Mindworks (India) Pvt. Ltd.